|
Giselle Mrs. Tom Brady |
Since the quarterback position is unquestionably the most important position in the NFL, I thought I'd attempt to objectively review most of the quarterbacks in the league and rank them. I look at their career passing statistics and their most recent statistics. I also want to factor in big wins (like playoff and Super Bowl wins) and Pro Bowl honors. Now I understand that a QB can win a Super Bowl and not be the best passer (I'm speaking to you Trent Dilfer) but I do include it as a factor. The same with Pro Bowls. Often times players get into the Pro Bowl on reputation alone. But it's worth something and I think it has even more significance if a player has gone to multiple Pro Bowls (because it means his performance wasn't just a fluke year). I'm ranking players by a grading system and categorizing them in a nominal system similar to the Madden video game.
The one QB I forgot to include is Chad Henne, who started some games with Miami last year before getting injured. He's an average QB (I'd grade him a C); last year he had a 79 passer rating while throwing 4 TDs and 4 INTs and he's a career 77 passer. He now is in the mix for the starting job with the Jaguars.
I included pictures of some of the QB's wives and girlfriends because I'm tired of the standard QB pics and quite frankly I find their significant others more pleasant to look at.
Elite - A - 90's
1. Tom Brady - Patriots
|
Rodger's Ex SI Model |
4 Super Bowls, 3X Super Bowl Winner, 7 Pro Bowls, 2X NFL MVP, NFL Comeback Player of the Year (2009), 2X Super Bowl MVP, 2000's All NFL Decade Team. Usually in the top passing categories every year. Clutch performances in Super Bowls. Super model wife. I respect and hate the guy. Another Super Bowl win and he'll rank right there with my all time QB idol Joe Montana which I consider blasphemy. Luckily that didn't happen after his 5th attempt.
2. Peyton Manning - Broncos
11X Pro Bowler, 1X Super Bowl winner, 4X NFL MVP, Super Bowl MVP, 2000's All NFL Decade Team. Always in the top passing statistics categories. Peyton could plunge down this list if he doesn't fully recover from his injury or if isn't successful with the Broncos.
3. Drew Brees - Saints
|
Rodgers Fan Ms. America |
6X Pro Bowler, 1X Super Bowl Winner, Super Bowl MVP, NFL Comeback Player of the Year, Another top statistical passer. Broke Dan Marino's single season passing yards record in 2011. It's been said that Brees is like a coach on the field. We'll see how well he does without Saints Head Coach and offensive mind Sean Payton who will be serving out a 1 year suspension for the Saints bounty scandal.
4. Aaron Rodgers - Packers
2X Pro Bowler, 1X Super Bowl Winner, Super Bowl MVP, NFL MVP*, Top statistical passer over the past couple of years.
Miss Wisconsin (now Miss America) asked for Aaron Rodgers to call her.
5. Phillip Rivers - Chargers
4X Pro Bowler, Top statistical passer. Started out handing the ball off to LaDanian Tomlinson and is now the focus of the offense. Not a great post season record.
6. Eli Manning - Giants
2X Pro Bowler, 2X Super Bowl Winner, 2X Super Bowl MVP, Clutch Performances. Eli has transformed from a game manager and compliment to the Giants' rushing attack to the focal point of the the offense with new receivers Hakeem Nicks and Victor Cruz.
7. Ben Rothlisberger - Steelers
|
Schaub's Wife |
2X Pro Bowler, 2X Super Bowl Winner, Clutch Super Bowl performance. Another QB that started out as a compliment to his team's rushing attack and defense to the focus of the offense. Makes big plays and sometimes holds the ball too long. Was physically beaten up last year and his performance suffered.
8. Matt Schaub - Texans
1X Pro Bowler, Top statistical passer over the past couple of years. The rare case of a superior passing attack that later develops a top rushing attack. Looks like Schaub had a work place romance when he was in Atlanta, maybe that's why he went to the Texans instead of staying with the Falcons.
Very Good, Good & Above Average - B - 80's
9. Tony Romo - Cowboys
|
Ms. Missouri & Ms. Romo |
2X Pro Bowler, Top statistical passer. Would be ranked higher because of his statistics but Romo has a tendency to hurt his own team. Romo got himself a beauty queen wife but you have to be disappointed that his parade of famous beautiful women has ended.
10. Mathew Stafford - Lions
Top statistical passer in 2011, Couple of clutch performances (Raiders). Won with the Lions which gets him highly placed on my list. Has a bright future.
11. Michael Vick - Eagles
4X Pro Bowl Winner, NFL Comeback Player of the Year, After a talented and winning early career in the league, Vick became a statistical leader in his last couple of years with the Eagles. But he also can still make poorly timed mistakes that hurt his team.
12. Jay Cutler - Bears
|
Mathew Stafford's Cheerleader GF |
1X Pro Bowler, Good passing statistics. But can still make mistakes that cost games. Was also killed in Mike Martz's offense with the Bears last year.
13. Matt Ryan - Falcons
1X Pro Bowler. Talented passer that has played in a run heavy offense. Has not stepped up in big games to take over when needed. Blanking in the NFC Wild Card round in 2011 proves "Matty Ice" isn't elite yet.
14. Cam Newton - Panthers
Electric rookie. Some top passing stats. Lots of deep ball passes. Scrambles for lots of yards and TDs. Huge upside. Made an inept Panthers team dangerous (if not winners).
15. Joe Flacco - Ravens
Like Matt Ryan, Flacco also plays in a run heavy offense on a team that specializes on the defensive side of the ball. The Ravens have tried to pass more with mixed results sometimes he makes plays and sometimes not. Flacco does have 4 Playoff wins but has also thrown 4 TDs to 7 INTs in the playoffs. Flacco now has good receivers in Bolden and Torry Smith so he may still get better but so far he appears to have some limitations.
16. Andy Dalton - Bengals
Another rookie. Bengals easily forgot about Carson Palmer. Took a struggling Bengals team to the playoffs with a limited off season. Flashes the ability to make plays when the run game is being stopped. Might be able to eventually take over a game as a passer.
|
Smith's Wife a Raiderette? |
17. Alex Smith - 49ers
Alex Smith??? How can this be after six years of frustration, futility and inept offensive play? I admit to being a homer for the 49ers. No player has been mentioned as a "game manager" more in 2011 than Alex Smith. His regular season 2011 stats with only 5 INTs would make him to be the definition of a very good game manager. But clutch performances against the Eagles, Lions and Giants show that Smith can go from game manager to offensive threat when needed and is why he's now with the B Grade QBs. I'm not sure if he'll ever be elite but I think with more time in Harbaugh's offense he could be a Very Good B+ QB. And how did this career 49er land a former Raiderette????
18. Matt Hasselback - Titans
3X Pro Bowler, Took the Seahawks to a Super Bowl, Often injured lately and looked to be quickly sliding down in his career; he struggled with Pete Carroll's Offense. But Hasslback had some nice games with the Titans in 2011.
19. Carson Palmer - Raiders
2X Pro Bowler, There was a time when Palmer was at the top of the Very Good List and might have been considered Elite. But he's been trending downward for the past few years with a bad Bengals team and stepping in mid-season for the Raiders with no practice. He still flashes a good arm and the ability to read defenses. I think he may be able to resurrect his career with the Raiders with more time with some of the Raider's dangerous receivers in Denarius Moore, Jacoby Ford and Darius Heyward-Bey. All extremely dangerous downfield threats (but then did you expect anything else from the Raiders?)
Game Managers, Serviceable Starters & Good Backups - C's - 70's
Matt Flynn - Seattle
|
Matt Flynn's GF |
Aaron Rodgers' back up for past few years. He played in a couple games in 2010 and played well against the Patriots. In 2011 he he started two games and lit it up against an uninspired and victimized Detroit secondary. But he did set a Green Bay passing yards record which is still saying something considering their recent history of passing and QB's in Favre and Rodgers. Who knows, Seattle either got the next Kevin Kolb or their second coming of Matt Hasselback.
Jason Campbell - Chicago
|
Ms. Jason Campbell |
With a career and 2011 QB rating in the lower to mid 80's, Campbell has received a bad rap having played with many bad Washington teams. Like Orton, I think he followed the money to be a back up with Chicago because he might have been able to contend for a starting job for some of the the teams that desperately need a QB.
Ryan Fitzpatrick - Bills
Fitzpatrick was an efficient machine in the first 1/3 of the 2011 season. 6 of 7 games with an 88.0 or better QB rating. Then he hits a 3 game skid of a 52 rating or lower. He ended up with a pedestrian 89 QB rating. But it was later learned that Fitzpatrick was dealing with a severe rib injury from the mid-season on. So the Bills are hoping Fitzpatrick's injuries are the primary reason for his slump and that he will return to his early 2011 form.
Matt Casssel - Chiefs
1X Pro Bowler. Had a good year in the Patriot's offensive system filling in for Tom Brady. Got a payday going over to the Chiefs. Had a Pro Bowl year with the Chiefs a couple years ago. Cassel has played average to above average at times on a team that has leaned on it's run game. Last year when Cassel was injured the team finally settled on Kyle Orton as the starter. Orton also performed adequately but then moved on to be Tony Romo's back up with the Cowboys. Cassel's future is up in the air with the Chiefs. For the time being he's the expected starter but Romeo Crennel the new head coach doesn't seem to feel Cassel is the set in stone starter.
Kyle Orton - Cowboys
In 2011 Orton got caught in Tebow mania. For the Broncos he went 1-4 with 7 TDs and 8 INTS. He was released and went to the division rival Chiefs. He played solidly for the Chiefs with a 85.4 rating. He must have jumped at the money to be Romo's back up because he probably had decent shot at a starting job for one of the QB hungry teams.
Mark Sanchez - Jets
|
Sanchez GF Kate Upto |
Despite taking the Jets to the AFC title game during his first two years, the "Sanchize" has taken a lot of heat lately. He's been sucessfull but mostly due to a strong defense and a running game which sounds a lot like Alex Smith. However unlike Smith, Sanchez is prone to boneheaded mistakes too.
Matt Moore - Dolphins
Shaun Hill - Lions
Being a Niners fan, I've always had a fan for the under appreciated Shaun Hill. He's a scrappy efficient softball thrower. Sort of an immobile Jeff Garcia. Hill is considered to be one of the top NFL backup QBs and has had success with the Lions while Mathew Stafford was frequently injured and unable to play in his first couple of years.
Josh Freeman - Buccaneers
Freeman looked like a future star QB along with 2008 first round draft classmates Matt Ryan and Joe Flacco. The Buccaneers made the playoffs in Freeman's rookie year. However the team and Freeman have regressed every year since. A new coaching regime and some new receivers may help Freeman. If he doesn't get things together this year, his career could stagnate at an average QB level.
Kevin Kolb - Cardinals
Kolb was the hot QB on the trade market in 2011. The Cardinals gave up a lot to the Eagles for him. The results were not so great for the Cardinals. How much of that was Kolb's fault? Hard to say. He was learning a new offense after having been immersed in Andy Reid's flavor of the West Coast Offense for a number of years. The Cardinals offensive line was a weak spot and he had nobody to throw to but an often double covered Larry Fitzgerald. But even with all those excuses, it's safe to say Kolb just didn't play well. The Cardinals were in the Payton Manning sweepstakes but after losing, they stayed pat at QB with Kolb going in to hold of John Skelton for the starting job. There's still a glimmer of potential here but like Josh Freeman, Kolb is going to have to produce this year (2012).
Rex Grossman - Redskins
Rex battled John Beck for the starting job. Both lost out to the 2nd overall pick in the 2012 draft Robert Griffin III. Grossman is a QB that looks like he knows what he's doing. He moves the ball downfield and you get to feeling good about how the offense is moving and then Rex throws a game killing interception. He threw more Ints. than TD's once again last year.
Sam Bradford - Rams
The Rams are giving Bradford "the Alex Smith Treatment". He's gone from West Coast Offense Pat Shurmer as his Offensive Coordinator to Josh McDaniel's spread it out offense to 2012 OC Brian Schottenhiemer who's offense is a vertical downfield passing attack based off of a strong run game. Bradford looked promising in his rookie year. He ran a simplified offense and pretty much relied on Steven Jackson to shoulder the workload. He didn't fair as well in McDaniel's offense with only midseason Brandon Lloyd to throw to. If Jackson has at least one more workhorse year in him, I think Schettenhiemer's offense may work for the Rams and take the pressure off of Bradford.
Donavan McNabb - Free Agent
6X Pro Bowler, 1 Super Bowl Appearance. After a decade of success with the Eagles, McNabb finally wore out his welcome and was traded to the Redskins. There he was accused of being out of shape and not spending the time to properly learn his playbook. The following year he went to the Vikings to mentor Christian Ponder. Despite some of the criticizim he received, McNabb played okay. He's either lost some arm strength or didn't trust his receivers enough which resulted in a throwing a lot of check downs. The Vikings quickly realized they were out of the hunt in 2011 and went with Ponder. McNabb still wants to play and is looking for a team. The problem is he still thinks he should start.
Tim Tebow - Jets
John Skelton - Cardinals
Billy Volek - Chargers
Tavaris Jackson - Seahawks
Vince Young - Eagles
Dan Orlovsky - Colts
Bruce Gradkowski - Bengals
T.J. Yates - Texans
Jake Delhomme - Texans
Matt Leinart - Texans
Colt McCoy - Browns
Seneca Wallace - Browns
Trent Edwards - Raiders
Derek Anderson - Panthers
Curtis Painter - Colts
Back Ups, Scrubs and Unknowns - D's - 60's
|
Brady Quinn's Girlfriend Alicia Sarcramone |
Brady Quinn - Broncos
Tyler Thigpen - Bills
Christian Ponder - Vikings
Josh Johnson - Buccaneers
Jimmy Clausen - Panthers
Blaine Gabbert - Jaguars
Kellen Clemens - Rams
Joe Webb - Vikings
Stephen McGee - Cowboys
Charlie Whitehurst - Seahawks
Luke McCown - Jaguars
David Carr - Giants
|
Ms. Kyle Boller |
Kyle Boller - Raiders
John Beck - Redskins
Dennis Dixon - Steelers
Tyrod Taylor - Ravens
Chris Redman - Falcons
Josh Johnson - 49ers
Jake Locker - Titans
Ryan Mallet - Patriots
Colin Kapernick - 49ers
Terrell Pryor - Raiders
Nate Enderle - Bears
Greg McElroy - Jets
Bryan Hoyer - Patriots
Scott Tolzien - 49ers
Caleb Hanie - Bears
Tom Brandstander - Rams
1 | Tom Brady | G | Att | Comp | Pct | Yds | Avg | Yds/G | TD | Int | Rate |
| Career | 161 | 5,321 | 3,397 | 63.8 | 39,979 | 7.5 | 248.3 | 300 | 115 | 96.4 |
| 2011 | 16 | 611 | 401 | 65.6 | 5,235 | 8.6 | 327.2 | 39 | 12 | 105.6 |
2 | Peyton Manning | G | Att | Comp | Pct | Yds | Avg | Yds/G | TD | Int | Rate |
| Career | 208 | 7,210 | 4,682 | 64.9 | 54,828 | 7.6 | 263.6 | 399 | 198 | 94.9 |
| 2010 | 16 | 679 | 450 | 66.3 | 4,700 | 6.9 | 293.8 | 33 | 17 | 91.9 |
3 | Drew Brees | G | Att | Comp | Pct | Yds | Avg | Yds/G | TD | Int | Rate |
| Career | 154 | 5,479 | 3,613 | 65.9 | 40,742 | 7.4 | 264.6 | 281 | 146 | 94 |
| 2011 | 16 | 657 | 468 | 71.2 | 5,476 | 8.3 | 342.2 | 46 | 14 | 110.6 |
4 | Aaron Rodgers | G | Att | Comp | Pct | Yds | Avg | Yds/G | TD | Int | Rate |
| Career | 69 | 2,113 | 1,381 | 65.4 | 17,366 | 8.2 | 251.7 | 132 | 38 | 104.1 |
| 2011 | 15 | 502 | 343 | 68.3 | 4,643 | 9.2 | 309.5 | 45 | 6 | 122.5 |
5 | Phillip Rivers | G | Att | Comp | Pct | Yds | Avg | Yds/G | TD | Int | Rate |
| Career | 100 | 3,037 | 1,930 | 63.5 | 24,285 | 8 | 242.8 | 163 | 78 | 95.5 |
| 2011 | 16 | 582 | 366 | 62.9 | 4,624 | 7.9 | 289 | 27 | 20 | 88.7 |
6 | Eli Manning | G | Att | Comp | Pct | Yds | Avg | Yds/G | TD | Int | Rate |
| Career | 121 | 3,921 | 2,291 | 58.4 | 27,579 | 7 | 227.9 | 185 | 129 | 82.1 |
| 2011 | 16 | 589 | 359 | 61 | 4,933 | 8.4 | 308.3 | 29 | 16 | 92.9 |
7 | Ben Rothlisberger | G | Att | Comp | Pct | Yds | Avg | Yds/G | TD | Int | Rate |
| Career | 121 | 3,921 | 2,291 | 58.4 | 27,579 | 7 | 227.9 | 185 | 129 | 82.1 |
| 2011 | 16 | 589 | 359 | 61 | 4,933 | 8.4 | 308.3 | 29 | 16 | 92.9 |
8 | Matt Schaub | G | Att | Comp | Pct | Yds | Avg | Yds/G | TD | Int | Rate |
| Career | 102 | 2,279 | 1,466 | 64.3 | 17,936 | 7.9 | 175.8 | 98 | 58 | 92.2 |
| 2011 | 10 | 292 | 178 | 61 | 2,479 | 8.5 | 247.9 | 15 | 6 | 96.8 |
9 | Tony Romo | G | Att | Comp | Pct | Yds | Avg | Yds/G | TD | Int | Rate |
| Career | 105 | 2,592 | 1,672 | 64.5 | 20,834 | 8 | 198.4 | 149 | 72 | 96.9 |
| 2011 | 16 | 522 | 346 | 66.3 | 4,184 | 8 | 261.5 | 31 | 10 | 102.5 |
10 | Mathew Stafford | G | Att | Comp | Pct | Yds | Avg | Yds/G | TD | Int | Rate |
| Career | 29 | 1,136 | 679 | 59.8 | 7,840 | 6.9 | 270.3 | 60 | 37 | 84.7 |
| 2011 | 16 | 663 | 421 | 63.5 | 5,038 | 7.6 | 314.9 | 41 | 16 | 97.2 |
11 | Michael Vick | G | Att | Comp | Pct | Yds | Avg | Yds/G | TD | Int | Rate |
| Career | 111 | 2,538 | 1,422 | 56 | 17,912 | 7.1 | 161.4 | 111 | 72 | 80.9 |
| 2011 | 13 | 423 | 253 | 59.8 | 3,303 | 7.8 | 254.1 | 18 | 14 | 84.9 |
12 | Jay Cutler | G | Att | Comp | Pct | Yds | Avg | Yds/G | TD | Int | Rate |
| Career | 78 | 2,521 | 1,541 | 61.1 | 18,283 | 7.3 | 234.4 | 117 | 86 | 84.5 |
| 2011 | 10 | 314 | 182 | 58 | 2,319 | 7.4 | 231.9 | 13 | 7 | 85.7 |
13 | Matt Ryan | G | Att | Comp | Pct | Yds | Avg | Yds/G | TD | Int | Rate |
| Career | 62 | 2,022 | 1,232 | 60.9 | 14,238 | 7 | 229.6 | 95 | 46 | 88.4 |
| 2011 | 16 | 566 | 347 | 61.3 | 4,177 | 7.4 | 261.1 | 29 | 12 | 92.2 |
14 | Cam Newton | G | Att | Comp | Pct | Yds | Avg | Yds/G | TD | Int | Rate |
| Career | 16 | 517 | 310 | 60 | 4,051 | 7.8 | 253.2 | 21 | 17 | 84.5 |
| 2011 | 16 | 517 | 310 | 60 | 4,051 | 7.8 | 253.2 | 21 | 17 | 84.5 |
15 | Joe Flacco | G | Att | Comp | Pct | Yds | Avg | Yds/G | TD | Int | Rate |
| Career | 64 | 1,958 | 1,190 | 60.8 | 13,816 | 7.1 | 215.9 | 80 | 46 | 86 |
| 2011 | 16 | 542 | 312 | 57.6 | 3,610 | 6.7 | 225.6 | 20 | 12 | 80.9 |
16 | Andy Dalton | G | Att | Comp | Pct | Yds | Avg | Yds/G | TD | Int | Rate |
| Career | 16 | 516 | 300 | 58.1 | 3,398 | 6.6 | 212.4 | 20 | 13 | 80.4 |
17 | Alex Smith | G | Att | Comp | Pct | Yds | Avg | Yds/G | TD | Int | Rate |
| Career | 70 | 1,959 | 1,137 | 58 | 12,543 | 6.4 | 179.2 | 68 | 58 | 76.4 |
| 2011 | 16 | 445 | 273 | 61.3 | 3,144 | 7.1 | 196.5 | 17 | 5 | 90.7 |
18 | Matt Hasselback | G | Att | Comp | Pct | Yds | Avg | Yds/G | TD | Int | Rate |
| Career | 186 | 4,797 | 2,891 | 60.3 | 33,150 | 6.9 | 178.2 | 194 | 142 | 82.2 |
| 2011 | 16 | 518 | 319 | 61.6 | 3,571 | 6.9 | 223.2 | 18 | 14 | 82.4 |
19 | Carson Palmer | G | Att | Comp | Pct | Yds | Avg | Yds/G | TD | Int | Rate |
| Career | 107 | 3,545 | 2,223 | 62.7 | 25,447 | 7.2 | 237.8 | 167 | 116 | 86.3 |
| 2011 | 10 | 328 | 199 | 60.7 | 2,753 | 8.4 | 275.3 | 13 | 16 | 80.5 |
20 | Matt Flynn | G | Att | Comp | Pct | Yds | Avg | Yds/G | TD | Int | Rate |
| Career | 34 | 132 | 82 | 62.1 | 1,015 | 7.7 | 29.9 | 9 | 5 | 92.8 |
| 2011 | 5 | 49 | 33 | 67.3 | 518 | 10.6 | 103.6 | 6 | 2 | 124.8 |
21 | Jason Campbell | G | Att | Comp | Pct | Yds | Avg | Yds/G | TD | Int | Rate |
| Career | 71 | 2,131 | 1,296 | 60.8 | 14,417 | 6.8 | 203.1 | 74 | 50 | 82.8 |
| 2011 | 6 | 165 | 100 | 60.6 | 1,170 | 7.1 | 195 | 6 | 4 | 84.2 |
22 | Matt Cassel | G | Att | Comp | Pct | Yds | Avg | Yds/G | TD | Int | Rate |
| Career | 69 | 1,767 | 1,042 | 59 | 11,699 | 6.6 | 169.6 | 76 | 45 | 82.5 |
| 2011 | 9 | 269 | 160 | 59.5 | 1,713 | 6.4 | 190.3 | 10 | 9 | 76.6 |
23 | Matt Moore | G | Att | Comp | Pct | Yds | Avg | Yds/G | TD | Int | Rate |
| Career | 13 | 347 | 210 | 60.5 | 2,497 | 7.2 | 192.1 | 16 | 9 | 87.1 |
| 2011 | 35 | 739 | 437 | 59.1 | 5,137 | 7 | 146.8 | 32 | 26 | 80.1 |
24 | Mark Sanchez | G | Att | Comp | Pct | Yds | Avg | Yds/G | TD | Int | Rate |
| Career | 47 | 1,414 | 782 | 55.3 | 9,209 | 6.5 | 195.9 | 55 | 51 | 73.2 |
| 2011 | 16 | 543 | 308 | 56.7 | 3,474 | 6.4 | 217.1 | 26 | 18 | 78.2 |
25 | Ryan Fitzpatrick | G | Att | Comp | Pct | Yds | Avg | Yds/G | TD | Int | Rate |
| Career | 58 | 1,744 | 1,032 | 59.2 | 10,936 | 6.3 | 188.6 | 68 | 65 | 75 |
| 2011 | 16 | 569 | 353 | 62 | 3,832 | 6.7 | 239.5 | 24 | 23 | 79.1 |
26 | Kyle Orton | G | Att | Comp | Pct | Yds | Avg | Yds/G | TD | Int | Rate |
| Career | 71 | 2,204 | 1,284 | 58.3 | 14,532 | 6.6 | 204.7 | 80 | 57 | 79.4 |
| 2011 - Den | 5 | 155 | 91 | 58.7 | 979 | 6.3 | 195.8 | 8 | 7 | 75.7 |
| 2011 - KC | 4 | 97 | 59 | 60.8 | 779 | 8 | 194.8 | 1 | 2 | 81.1 |
27 | Donavan McNabb | G | Att | Comp | Pct | Yds | Avg | Yds/G | TD | Int | Rate |
| Career | 6 | 156 | 94 | 60.3 | 1,026 | 6.6 | 171 | 4 | 2 | 82.9 |
| 2011 | 167 | 5,374 | 3,170 | 59 | 37,276 | 6.9 | 223.2 | 234 | 117 | 85.6 |
28 | Jake Delhomme | G | Att | Comp | Pct | Yds | Avg | Yds/G | TD | Int | Rate |
| Career | 103 | 2,932 | 1,741 | 59.4 | 20,975 | 7.2 | 203.6 | 126 | 101 | 81.3 |
| 2011 | 1 | 28 | 18 | 64.3 | 211 | 7.5 | 211 | 1 | 0 | 99 |
29 | Shaun Hill | G | Att | Comp | Pct | Yds | Avg | Yds/G | TD | Int | Rate |
| Career | 32 | 941 | 581 | 61.7 | 6,209 | 6.6 | 194 | 39 | 23 | 84.7 |
| 2011 | 2 | 3 | 2 | 66.7 | 33 | 11 | 16.5 | 0 | 0 | 103.5 |
30 | David Garrard | G | Att | Comp | Pct | Yds | Avg | Yds/G | TD | Int | Rate |
| Career | 86 | 2,281 | 1,406 | 61.6 | 16,003 | 7 | 186.1 | 89 | 54 | 85.8 |
31 | Kevin Kolb | G | Att | Comp | Pct | Yds | Avg | Yds/G | TD | Int | Rate |
| Career | 28 | 572 | 340 | 59.4 | 4,037 | 7.1 | 144.2 | 20 | 22 | 76.7 |
| 2011 | 9 | 253 | 146 | 57.7 | 1,955 | 7.7 | 217.2 | 9 | 8 | 81.1 |
32 | Tavaris Jackson | G | Att | Comp | Pct | Yds | Avg | Yds/G | TD | Int | Rate |
| Career | 15 | 450 | 271 | 60.2 | 3,091 | 6.9 | 206.1 | 14 | 13 | 79.2 |
| 2011 | 51 | 1,053 | 625 | 59.4 | 7,075 | 6.7 | 138.7 | 38 | 35 | 77.7 |
33 | Dan Orolavsky | G | Att | Comp | Pct | Yds | Avg | Yds/G | TD | Int | Rate |
| Career | 8 | 193 | 122 | 63.2 | 1,201 | 6.2 | 150.1 | 6 | 4 | 82.4 |
| 2011 | 21 | 465 | 272 | 58.5 | 2,880 | 6.2 | 137.1 | 14 | 12 | 75.9 |
34 | Josh Freeman | G | Att | Comp | Pct | Yds | Avg | Yds/G | TD | Int | Rate |
| Career | 41 | 1,315 | 795 | 60.5 | 8,898 | 6.8 | 217 | 51 | 46 | 79 |
| 2011 | 15 | 551 | 346 | 62.8 | 3,592 | 6.5 | 239.5 | 16 | 22 | 74.6 |
| 35 T.J. Yates | G | Att | Comp | Pct | Yds | Avg | Yds/G | TD | Int | Rate |
| Career | 6 | 134 | 82 | 61.2 | 949 | 7.1 | 158.2 | 3 | 3 | 80.7 |
36 | Seneca Wallace | G | Att | Comp | Pct | Yds | Avg | Yds/G | TD | Int | Rate |
| Career | 62 | 764 | 452 | 59.2 | 4,808 | 6.3 | 77.5 | 31 | 18 | 81.3 |
| 2011 | 6 | 107 | 55 | 51.4 | 567 | 5.3 | 94.5 | 2 | 2 | 65.4 |
37 | Jake Locker | G | Att | Comp | Pct | Yds | Avg | Yds/G | TD | Int | Rate |
| Career | 5 | 66 | 34 | 51.5 | 542 | 8.2 | 108.4 | 4 | 0 | 99.4 |
38 | Sam Bradford | G | Att | Comp | Pct | Yds | Avg | Yds/G | TD | Int | Rate |
| Career | 26 | 947 | 545 | 57.6 | 5,676 | 6 | 218.3 | 24 | 21 | 74.2 |
| 2011 | 10 | 357 | 191 | 53.5 | 2,164 | 6.1 | 216.4 | 6 | 6 | 70.5 |
39 | Billy Voleck | G | Att | Comp | Pct | Yds | Avg | Yds/G | TD | Int | Rate |
| Career | 39 | 561 | 337 | 60.1 | 3,754 | 6.7 | 96.3 | 27 | 15 | 84.9 |
40 | Jeff Garcia | G | Att | Comp | Pct | Yds | Avg | Yds/G | TD | Int | Rate |
| Career | 125 | 3,676 | 2,264 | 61.6 | 25,537 | 6.9 | 204.3 | 161 | 83 | 87.5 |
41 | Troy Smith | G | Att | Comp | Pct | Yds | Avg | Yds/G | TD | Int | Rate |
| Career | 20 | 234 | 121 | 51.7 | 1734 | 7.41 | | 8 | 5 | 78.5 |
42 | Tim Tebow | G | Att | Comp | Pct | Yds | Avg | Yds/G | TD | Int | Rate |
| Career | 14 | 271 | 126 | 46.5 | 1,729 | 6.4 | 123.5 | 12 | 6 | 72.9 |
| 2011 | 23 | 353 | 167 | 47.3 | 2,383 | 6.8 | 103.6 | 17 | 9 | 75.1 |
43 | Chris Redman | G | Att | Comp | Pct | Yds | Avg | Yds/G | TD | Int | Rate |
| Career | 30 | 500 | 286 | 57.2 | 3,179 | 6.4 | 106 | 21 | 14 | 78.6 |
| 2011 | 5 | 28 | 18 | 64.3 | 188 | 6.7 | 37.6 | 0 | 1 | 68.8 |
44 | Stephen McGee | G | Att | Comp | Pct | Yds | Avg | Yds/G | TD | Int | Rate |
| Career | 3 | 82 | 46 | 56.1 | 420 | 5.1 | 140 | 3 | 0 | 82.4 |
| 2011 | 1 | 38 | 24 | 63.2 | 182 | 4.8 | 182 | 1 | 0 | 83.4 |
45 | Brian Hoyer | G | Att | Comp | Pct | Yds | Avg | Yds/G | TD | Int | Rate |
| Career | 13 | 43 | 27 | 62.8 | 286 | 6.7 | 22 | 1 | 1 | 80.2 |
| 2011 | 3 | 1 | 1 | 100 | 22 | 22 | 7.3 | 0 | 0 | 118.8 |
46 | Charlie Batch | G | Att | Comp | Pct | Yds | Avg | Yds/G | TD | Int | Rate |
| Career | 78 | 1,534 | 863 | 56.3 | 10,610 | 6.9 | 136 | 60 | 48 | 77.8 |
| 2011 | 4 | 24 | 15 | 62.5 | 208 | 8.7 | 52 | 0 | 1 | 72.9 |
47 | J.P. Losman | G | Att | Comp | Pct | Yds | Avg | Yds/G | TD | Int | Rate |
